M36 (Frank Federer Memorial Airport in Brinkley, Arkansas United States)
M60 (Woodruff County Airport in Augusta, Arkansas United States)
M32 (Lake Village Municipal Airport in Lake Village, Arkansas United States)
L66 (Pollock Municipal Airport in Pollock, Louisiana United States)
KGWO (Greenwood–Leflore Airport in Greenwood, Mississippi United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KGWO-M36-M60-M32-L66-KGWO
STARTING AIRPORT "Greenwood–Leflore Airport / KGWO"
============
Greenwood–Leflore Airport (KGWO)
Automated Surface Observing Systems: | 119.975 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 144 FT |
Airport Location: | Greenwood, Mississippi United States (N33° 29' 35.91",W90° 5' 12.04") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 52 4992 x 138 Bituminous Open
23 232 4992 x 138 Bituminous Open
18 181 6509 x 138 Bituminous ILS RW18 IGWO 111.300 181 Open
36 1 6509 x 138 Bituminous Open
============
Frank Federer Memorial Airport (M36)
Elevation: | 193 FT |
Airport Location: | Brinkley, Arkansas United States (N34° 52' 49.01",W91° 10' 35.20") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
20 206 4003 x 71 Asphalt Open
02 26 4003 x 71 Asphalt Open
============
Woodruff County Airport (M60)
Common Traffic Advisory Frequency: | 122.900 Mhz |
Elevation: | 198 FT |
Airport Location: | Augusta, Arkansas United States (N35° 16' 18.85",W91° 16' 13.20") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 91 3781 x 70 Bituminous Open
27 271 3781 x 70 Bituminous Open
============
Lake Village Municipal Airport (M32)
Common Traffic Advisory Frequency: | 122.900 Mhz |
Elevation: | 125 FT |
Airport Location: | Lake Village, Arkansas United States (N33° 20' 47.50",W91° 18' 55.99") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
01 14 3997 x 70 Asphalt Open
19 194 3997 x 70 Asphalt Open
============
Pollock Municipal Airport (L66)
Common Traffic Advisory Frequency: | 122.900 Mhz |
Elevation: | 197 FT |
Airport Location: | Pollock, Louisiana United States (N31° 28' 38.90",W92° 27' 40.20") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
22 225 4139 x 98 Asphalt Closed
04 45 4139 x 98 Asphalt Closed
13 135 4170 x 104 Asphalt Closed
31 315 4170 x 104 Asphalt Closed
18 180 4496 x 97 Asphalt Open
36 360 4496 x 97 Asphalt Open
============
Greenwood–Leflore Airport (KGWO)
Automated Surface Observing Systems: | 119.975 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 144 FT |
Airport Location: | Greenwood, Mississippi United States (N33° 29' 35.91",W90° 5' 12.04") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 52 4992 x 138 Bituminous Open
23 232 4992 x 138 Bituminous Open
18 181 6509 x 138 Bituminous ILS RW18 IGWO 111.300 181 Open
36 1 6509 x 138 Bituminous Open
============
Leg 1 - KGWO - M36 - (99nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 2 - M36 - M60 - (24nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 3 - M60 - M32 - (116nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 4 - M32 - L66 - (126nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 5 - L66 - KGWO - (170nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]