KLSE (La Crosse Regional Airport in La Crosse, Wisconsin United States)
KISW (Alexander Field South Wood County Airport in Wisconsin Rapids, Wisconsin United States)
KMWC (Lawrence J Timmerman Airport in Milwaukee, Wisconsin United States)
KDPA (Dupage Airport in Chicago/West Chicago, Illinois United States)
KORD (Chicago O'Hare International Airport in Chicago, Illinois United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KMSP-KLSE-KISW-KMWC-KDPA-KORD
STARTING AIRPORT "Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field / KMSP"
============
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (KMSP)
| Automatic Terminal Information Service: | 120.800 Mhz |
| Automatic Terminal Information Service: | 135.350 Mhz |
| Unicom: | 122.950 Mhz |
| Elevation: | 831 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
35 350 7989 x 147 Asphalt ILS RW35 IBMA 110.950 349 Open
17 170 7989 x 147 Asphalt ILS RW17 ITJZ 110.950 169 Open
12L 121 8198 x 148 Asphalt ILS RW12L IPJL 110.700 121 Open
30R 301 8198 x 148 Asphalt ILS RW30R IINN 110.700 301 Open
30L 301 9990 x 197 Asphalt ILS RW30L IMSP 110.300 301 Open
12R 121 9990 x 197 Asphalt ILS RW12R IHKZ 110.300 121 Open
04 45 11125 x 145 Asphalt ILS RW04 IAPL 109.300 44 Open
22 225 11125 x 145 Asphalt ILS RW22 ISIJ 110.500 224 Open
============
La Crosse Regional Airport (KLSE)
| Automated Surface Observing Systems: | 124.950 Mhz |
| Automatic Terminal Information Service: | 124.950 Mhz |
| Unicom: | 122.950 Mhz |
| Elevation: | 651 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04 36 5199 x 150 Asphalt Open
22 216 5199 x 150 Asphalt Open
13 134 6050 x 150 Asphalt Open
31 314 6050 x 150 Asphalt Open
18 179 8742 x 150 Cement ILS RW18 ILSE 111.100 179 Open
36 359 8742 x 150 Cement Open
============
Alexander Field South Wood County Airport (KISW)
| Automated Surface Observing Systems: | 126.575 Mhz |
| Unicom: | 122.800 Mhz |
| Elevation: | 1016 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
12 116 3466 x 54 Asphalt Open
30 296 3466 x 54 Asphalt Open
02 20 5491 x 95 Asphalt Open
20 200 5491 x 95 Asphalt Open
============
Lawrence J Timmerman Airport (KMWC)
| Automatic Terminal Information Service: | 128.300 Mhz |
| Unicom: | 122.950 Mhz |
| Elevation: | 738 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04R 36 2837 x 279 Grass Open
22L 216 2837 x 279 Grass Open
22R 216 3161 x 68 Asphalt Open
04L 36 3161 x 68 Asphalt Open
15R 146 3250 x 270 Grass Open
33L 326 3250 x 270 Grass Open
15L 146 4064 x 65 Asphalt ILS RW15L IMWC 108.500 145 Open
33R 326 4064 x 65 Asphalt Open
============
Dupage Airport (KDPA)
| Automatic Terminal Information Service: | 132.075 Mhz |
| Unicom: | 122.950 Mhz |
| Elevation: | 755 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
15 148 3397 x 100 Cement Open
33 328 3397 x 100 Cement Open
10 96 4741 x 68 Cement ILS RW10 IDPA 109.500 96 Open
28 276 4741 x 68 Cement Open
02R 14 6433 x 97 Cement Open
20L 194 6433 x 97 Cement Open
02L 14 7558 x 148 Cement ILS RW02L IGVK 111.700 14 Open
20R 194 7558 x 148 Cement Open
============
Chicago O'Hare International Airport (KORD)
| Automatic Terminal Information Service: | 135.400 Mhz |
| Unicom: | 122.950 Mhz |
| Elevation: | 661 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
28L 270 7478 x 175 Asphalt ILS RW28L IVQX 110.750 269 Open
10R 90 7478 x 175 Asphalt ILS RW10R IIZJ 110.750 89 Open
09L 90 7494 x 150 Asphalt ILS RW09L ISAJ 111.750 90 Open
27R 270 7494 x 150 Asphalt ILS RW27R IABU 111.750 270 Open
04L 39 7495 x 150 Asphalt Open
22R 219 7495 x 150 Asphalt ILS RW22R IRXZ 111.300 219 Open
04R 41 8064 x 150 Asphalt ILS RW04R IFJU 110.100 41 Open
22L 221 8064 x 150 Asphalt ILS RW22L ILQQ 110.100 221 Open
10C 90 10789 x 195 Asphalt ILS RW10C ISXH 108.950 89 Open
28C 270 10789 x 195 Asphalt ILS RW28C IVZE 108.950 269 Open
27C 270 11222 x 200 Cement ILS RW27C IUYJ 111.900 270 Open
09C 90 11222 x 200 Cement ILS RW09C IOYG 111.900 90 Open
27L 270 11566 x 150 Asphalt ILS RW27L IIAC 110.500 270 Open
09R 90 11566 x 150 Asphalt ILS RW09R IJAV 110.500 90 Open
10L 90 12993 x 150 Asphalt ILS RW10L IMED 111.100 89 Open
28R 270 12993 x 150 Asphalt ILS RW28R ITSL 111.100 269 Open
============
Leg 1 - KMSP - KLSE - (104nm)
Leg 2 - KLSE - KISW - (68nm)
Leg 3 - KISW - KMWC - (108nm)
Leg 4 - KMWC - KDPA - (73nm)
Leg 5 - KDPA - KORD - (16nm)
