KMKE (General Mitchell International Airport in Milwaukee, Wisconsin United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KROC-KMKE
STARTING AIRPORT "Frederick Douglass Greater Rochester International Airport / KROC"
============
Frederick Douglass Greater Rochester International Airport (KROC)
Automated Surface Observing Systems: | 124.820 Mhz |
Elevation: | 544 FT |
Airport Location: | Rochester, New York United States (N43° 7' 8.92",W77° 40' 18.72") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
07 64 3989 x 99 Asphalt Open
25 244 3989 x 99 Asphalt Open
10 88 6403 x 147 Asphalt Open
28 268 6403 x 147 Asphalt ILS RW28 IROC 109.500 267 Open
22 212 7980 x 147 Asphalt ILS RW22 IMWD 110.700 211 Open
04 32 7980 x 147 Asphalt ILS RW04 IMCU 110.700 31 Open
============
General Mitchell International Airport (KMKE)
Automated Surface Observing Systems: | 126.400 Mhz |
Automatic Terminal Information Service: | 126.400 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 681 FT |
Airport Location: | Milwaukee, Wisconsin United States (N42° 56' 48.96",W87° 53' 49.43") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
01R 7 4183 x 151 Cement Open
19L 187 4183 x 151 Cement Open
07L 72 4798 x 102 Cement Open
25R 252 4798 x 102 Cement Open
31 312 5538 x 151 Cement Open
13 132 5538 x 151 Cement Open
07R 72 8297 x 151 Cement ILS RW07R IGMF 111.500 71 Open
25L 252 8297 x 151 Cement ILS RW25L IPXY 111.500 251 Open
01L 7 9990 x 202 Cement ILS RW01L IMKE 110.300 7 Open
19R 187 9990 x 202 Cement ILS RW19R IBLY 110.300 187 Open
============
Leg 1 - KROC - KMKE - (448nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]