YSSY (Sydney Kingsford Smith International Airport in Sydney, New South Wales Australia) [ADDON Airport! Scenery may be required!]
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KIAH-YSSY
STARTING AIRPORT "George Bush Intercontinental Houston Airport / KIAH"
============
George Bush Intercontinental Houston Airport (KIAH)
Automatic Terminal Information Service: | 124.050 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 91 FT |
Airport Location: | Houston, Texas United States (N29° 59' 3.97",W95° 20' 29.18") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
08L 90 9003 x 137 Asphalt ILS RW08L IBZU 111.550 90 Open
26R 270 9003 x 137 Asphalt ILS RW26R IOND 111.550 270 Open
08R 90 9408 x 148 Asphalt ILS RW08R IIAH 109.700 89 Open
26L 270 9408 x 148 Asphalt ILS RW26L IJYV 109.700 269 Open
27 270 9988 x 148 Asphalt ILS RW27 IGHI 110.900 270 Open
09 90 9988 x 148 Asphalt ILS RW09 IUYO 110.900 90 Open
33L 332 9990 x 146 Asphalt Open
15R 152 9990 x 146 Asphalt ILS RW15R ILKM 111.150 152 Open
15L 152 11990 x 145 Asphalt Open
33R 332 11990 x 145 Asphalt ILS RW33R ICDG 111.900 332 Open
============
Sydney Kingsford Smith International Airport (YSSY) [ADDON Scenery Required]
Automatic Terminal Information Service: | 118.550 Mhz |
Automatic Terminal Information Service: | 126.250 Mhz |
Elevation: | 14 FT |
Airport Location: | Sydney, New South Wales Australia (S33° 56' 46.26",E151° 10' 24.96") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
16L 168 7999 x 148 Asphalt ILS RW16L ISS 110.900 167 Open
34R 348 7999 x 148 Asphalt ILS RW34R IKN 109.300 347 Open
07 74 8301 x 148 Asphalt ILS RW07 ISY 109.900 74 Open
25 254 8301 x 148 Asphalt ILS RW25 ISW 109.700 254 Open
16R 168 13001 x 148 Asphalt ILS RW16R IKS 109.500 167 Open
34L 348 13001 x 148 Asphalt ILS RW34L ISN 110.100 347 Open
============
Leg 1 - KIAH - YSSY - (7466nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]