PHNL (Honolulu Intl in Honolulu, Hawaii United States)
Click "Copy Link" to copy to your clipboard:

Click button to download a .PLN file of these hops.

Airport Codes:
KDFW-PHNL
STARTING AIRPORT "Dallas-Ft Worth Intl / KDFW"
============
Dallas-Ft Worth Intl (KDFW)
Automatic Terminal Information Service: | 123.775 Mhz |
Automatic Terminal Information Service: | 135.925 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 607 FT |
Airport Location: | Dallas-Ft Worth, Texas United States (N32° 53' 48.58",W97° 2' 16.78") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
35R 0 8517 x 150 Concrete CAT III ILS/DME 35R IAJQ 111.750 0 Open
17L 180 8517 x 150 Concrete CAT III ILS/DME 17L IPPZ 111.750 180 Open
13L 135 9002 x 200 Concrete Open
31R 315 9002 x 200 Concrete ILS/DME 31R IRRA 110.900 315 Open
13R 139 9307 x 150 Concrete ILS/DME 13R ILWN 109.500 139 Open
31L 319 9307 x 150 Concrete Open
35C 0 11411 x 150 Concrete ILS/DME 35C IPKQ 110.300 0 Open
17C 180 11411 x 150 Concrete CAT III ILS/DME 17C IFLQ 110.300 180 Open
36R 0 13427 x 200 Concrete ILS/DME 36R IFJN 110.550 0 Open
17R 180 13427 x 200 Concrete ILS/DME 17R IJHZ 111.350 180 Open
35L 0 13427 x 200 Concrete ILS/DME 35L IUWX 111.350 0 Open
18R 180 13427 x 150 Concrete CAT III ILS/DME 18R IVYN 111.900 180 Open
36L 0 13427 x 150 Concrete ILS/DME 36L IBXN 111.900 1 Open
18L 180 13427 x 200 Concrete ILS/DME 18L ICIX 110.550 180 Open
============
Honolulu Intl (PHNL)
Automatic Terminal Information Service: | 127.900 Mhz |
Elevation: | 13 FT |
Airport Location: | Honolulu, Hawaii United States (N21° 19' 7.29",W157° 55' 20.67") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [VFR Chart] [Low Alt. IFR] [High Alt. IFR] [iFlightPlanner Info] [iFlightPlanner Map] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
22W 233 3000 x 150 Water Open
04W 53 3000 x 150 Water Open
08W 90 5000 x 300 Water Open
26W 270 5000 x 300 Water Open
04L 53 6958 x 150 Asphalt Open
22R 233 6958 x 150 Asphalt Open
04R 53 9009 x 150 Asphalt ILS/DME 04R IIUM 110.500 52 Open
22L 233 9009 x 150 Asphalt Open
08R 90 11995 x 200 Asphalt Open
26L 270 11995 x 200 Asphalt LOC/DME 26L IEPC 109.100 315 Open
26R 270 12294 x 150 Asphalt Open
08L 90 12294 x 150 Asphalt ILS 08L IHNL 111.700 90 Open
============
Leg 1 > KDFW to PHNL > R/wy ?? 08R/26L(ILS), 08L(ILS)/26R, 04R(ILS)/22L, 04L/22R, 08W/26, 26W/08, 04W/22, 22W/04 (3281nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]