KPBI (Palm Beach International Airport in West Palm Beach, Florida United States)
KAVO (Avon Park Executive Airport in Avon Park, Florida United States)
KMCO (Orlando International Airport in Orlando, Florida United States) [ADDON Airport! Scenery may be required!]
KDAB (Daytona Beach International Airport in Daytona Beach, Florida United States)
KLEE (Leesburg International Airport in Leesburg, Florida United States)
KTPA (Tampa International Airport in Tampa, Florida United States)
Click "Copy Link" to copy to your clipboard:
Click button to download a .PLN file of these hops.
Airport Codes:
KMIA-KPBI-KAVO-KMCO-KDAB-KLEE-KTPA
STARTING AIRPORT "Miami International Airport / KMIA"
============
Miami International Airport (KMIA)
Automated Surface Observing Systems: | 119.150 Mhz |
Automatic Terminal Information Service: | 119.150 Mhz |
Automatic Terminal Information Service: | 133.675 Mhz |
Unicom: | 123.000 Mhz |
Elevation: | 9 FT |
Airport Location: | Miami, Florida United States (N25° 47' 43.30",W80° 17' 24.42") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
26R 267 8588 x 149 Asphalt ILS RW26R ICNV 109.300 267 Open
08L 87 8588 x 149 Asphalt ILS RW08L IROY 109.300 87 Open
30 300 9359 x 147 Asphalt ILS RW30 IDCX 111.700 299 Open
12 120 9359 x 147 Asphalt ILS RW12 IGEM 108.900 119 Open
26L 267 10495 x 199 Asphalt ILS RW26L IVIN 109.100 267 Open
08R 87 10495 x 199 Asphalt ILS RW08R IMFA 110.300 87 Open
09 87 13020 x 145 Asphalt ILS RW09 IBUL 110.900 87 Open
27 267 13020 x 145 Asphalt ILS RW27 IMIA 109.500 267 Open
============
Palm Beach International Airport (KPBI)
Automated Surface Observing Systems: | 123.750 Mhz |
Automatic Terminal Information Service: | 123.750 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 16 FT |
Airport Location: | West Palm Beach, Florida United States (N26° 40' 59.38",W80° 5' 44.12") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
10R 93 3205 x 71 Asphalt Open
28L 273 3205 x 71 Asphalt Open
14 135 6929 x 137 Asphalt Open
32 315 6929 x 137 Asphalt Open
10L 93 10003 x 140 Asphalt ILS RW10L IPBI 111.900 92 Open
28R 273 10003 x 140 Asphalt ILS RW28R IPWB 111.900 272 Open
============
Avon Park Executive Airport (KAVO)
Automated Weather Observing System: | 118.725 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 154 FT |
Airport Location: | Avon Park, Florida United States (N27° 35' 28.68",W81° 31' 44.29") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
10 90 3844 x 75 Asphalt Open
28 270 3844 x 75 Asphalt Open
05 45 5371 x 103 Asphalt Open
23 225 5371 x 103 Asphalt Open
============
Orlando International Airport (KMCO) [ADDON Scenery Required]
Automatic Terminal Information Service: | 121.250 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 90 FT |
Airport Location: | Orlando, Florida United States (N28° 25' 45.80",W81° 18' 32.39") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
17L 179 9001 x 147 Asphalt ILS RW17L IARK 110.950 179 Open
35R 359 9001 x 147 Asphalt ILS RW35R ICER 111.150 359 Open
17R 179 10000 x 145 Asphalt ILS RW17R IDIZ 111.750 179 Open
35L 359 10000 x 145 Asphalt ILS RW35L IDDO 110.500 359 Open
36L 359 12001 x 195 Asphalt Open
18R 179 12001 x 195 Asphalt ILS RW18R ITFE 111.900 179 Open
18L 179 12005 x 197 Asphalt Open
36R 359 12005 x 197 Asphalt ILS RW36R IOJP 110.700 359 Open
============
Daytona Beach International Airport (KDAB)
Automatic Terminal Information Service: | 132.875 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 31 FT |
Airport Location: | Daytona Beach, Florida United States (N29° 10' 47.67",W81° 3' 28.96") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
07R 65 3152 x 90 Asphalt Open
25L 245 3152 x 90 Asphalt Open
16 157 5997 x 147 Asphalt Open
34 337 5997 x 147 Asphalt Open
07L 65 10498 x 137 Asphalt ILS RW07L IDAB 109.700 65 Open
25R 245 10498 x 137 Asphalt ILS RW25R IDBF 109.700 245 Open
============
Leesburg International Airport (KLEE)
Automatic Terminal Information Service: | 134.325 Mhz |
Unicom: | 122.725 Mhz |
Elevation: | 70 FT |
Airport Location: | Leesburg, Florida United States (N28° 49' 22.43",W81° 48' 30.31") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04 35 4952 x 97 Asphalt Open
22 215 4952 x 97 Asphalt Open
13 130 6295 x 99 Asphalt Open
31 310 6295 x 99 Asphalt Open
============
Tampa International Airport (KTPA)
Automated Surface Observing Systems: | 126.450 Mhz |
Automatic Terminal Information Service: | 126.450 Mhz |
Automatic Terminal Information Service: | 128.475 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 19 FT |
Airport Location: | Tampa, Florida United States (N27° 58' 31.70",W82° 31' 59.70") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
10 92 6999 x 150 Asphalt Open
28 272 6999 x 150 Asphalt Open
01R 2 8292 x 150 Cement ILS RW01R ITWJ 111.950 1 Open
19L 182 8292 x 150 Cement ILS RW19L ITPA 110.300 181 Open
01L 2 11001 x 150 Cement ILS RW01L IAMP 108.900 1 Open
19R 182 11001 x 150 Cement ILS RW19R IJRT 108.500 181 Open
============
Leg 1 - KMIA - KPBI - (54nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 2 - KPBI - KAVO - (94nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 3 - KAVO - KMCO - (52nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 4 - KMCO - KDAB - (47nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 5 - KDAB - KLEE - (45nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 6 - KLEE - KTPA - (64nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]