KGYY (Gary Chicago International Airport in Gary, Indiana United States)
KORD (Chicago O'Hare International Airport in Chicago, Illinois United States)
KDKB (DeKalb Taylor Municipal Airport in DeKalb, Illinois United States)
KSQI (Whiteside County Airport - Joseph H Bittorf Field in Rock Falls, Illinois United States)
KMLI (Quad City International Airport in Moline, Illinois United States)
C75 (Marshall County Airport in Lacon, Illinois United States)
KPIA (General Wayne A. Downing Peoria International Airport in Peoria, Illinois United States)
KBMI (Central Illinois Regional Airport at Bloomington-Normal in Bloomington/Normal, Illinois United States)
KCMI (University of Illinois Willard Airport in Savoy, Illinois United States)
KMTO (Coles County Memorial Airport in Mattoon, Illinois United States)
KDEC (Decatur Airport in Decatur, Illinois United States)
KSPI (Abraham Lincoln Capital Airport in Springfield, Illinois United States)
5K1 (Zelmer Memorial Airpark Inc Airport in Palmyra, Illinois United States)
KALN (St Louis Regional Airport in Alton/St Louis, Illinois United States)
KSTL (St Louis Lambert International Airport in St Louis, Missouri United States)
Click "Copy Link" to copy to your clipboard:
Click button to download a .PLN file of these hops.
Airport Codes:
KIKK-KGYY-KORD-KDKB-KSQI-KMLI-C75-KPIA-KBMI-KCMI-KMTO-KDEC-KSPI-5K1-KALN-KSTL
STARTING AIRPORT "Greater Kankakee Airport / KIKK"
============
Greater Kankakee Airport (KIKK)
Automated Weather Observing System: | 128.475 Mhz |
Unicom: | 123.000 Mhz |
Elevation: | 623 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
34 341 4389 x 69 Asphalt Open
16 161 4389 x 69 Asphalt Open
04 38 5936 x 96 Asphalt ILS RW04 IIKK 108.700 38 Open
22 218 5936 x 96 Asphalt Open
============
Gary Chicago International Airport (KGYY)
Automatic Terminal Information Service: | 134.575 Mhz |
Automated Weather Observing System: | 134.575 Mhz |
Elevation: | 591 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
02 21 3576 x 100 Asphalt Closed
20 201 3576 x 100 Asphalt Closed
12 124 6997 x 150 Asphalt Open
30 304 6997 x 150 Asphalt ILS RW30 IGYY 108.750 304 Open
============
Chicago O'Hare International Airport (KORD)
Automatic Terminal Information Service: | 135.400 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 661 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
28L 270 7478 x 175 Asphalt ILS RW28L IVQX 110.750 269 Open
10R 90 7478 x 175 Asphalt ILS RW10R IIZJ 110.750 89 Open
09L 90 7494 x 150 Asphalt ILS RW09L ISAJ 111.750 90 Open
27R 270 7494 x 150 Asphalt ILS RW27R IABU 111.750 270 Open
04L 39 7495 x 150 Asphalt Open
22R 219 7495 x 150 Asphalt ILS RW22R IRXZ 111.300 219 Open
04R 41 8064 x 150 Asphalt ILS RW04R IFJU 110.100 41 Open
22L 221 8064 x 150 Asphalt ILS RW22L ILQQ 110.100 221 Open
10C 90 10789 x 195 Asphalt ILS RW10C ISXH 108.950 89 Open
28C 270 10789 x 195 Asphalt ILS RW28C IVZE 108.950 269 Open
27C 270 11222 x 200 Cement ILS RW27C IUYJ 111.900 270 Open
09C 90 11222 x 200 Cement ILS RW09C IOYG 111.900 90 Open
27L 270 11566 x 150 Asphalt ILS RW27L IIAC 110.500 270 Open
09R 90 11566 x 150 Asphalt ILS RW09R IJAV 110.500 90 Open
10L 90 12993 x 150 Asphalt ILS RW10L IMED 111.100 89 Open
28R 270 12993 x 150 Asphalt ILS RW28R ITSL 111.100 269 Open
============
DeKalb Taylor Municipal Airport (KDKB)
Automated Weather Observing System: | 119.075 Mhz |
Unicom: | 122.700 Mhz |
Elevation: | 910 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 90 4199 x 68 Asphalt Open
27 270 4199 x 68 Asphalt Open
02 19 7026 x 95 Asphalt ILS RW02 IDJK 109.950 19 Open
20 199 7026 x 95 Asphalt Open
============
Whiteside County Airport - Joseph H Bittorf Field (KSQI)
Automated Weather Observing System: | 119.175 Mhz |
Unicom: | 123.000 Mhz |
Elevation: | 645 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 180 3892 x 100 Cement Open
36 0 3892 x 100 Cement Open
07 70 6495 x 150 Cement Open
25 250 6495 x 150 Cement ILS RW25 ISQI 111.500 250 Open
============
Quad City International Airport (KMLI)
Automated Surface Observing Systems: | 121.200 Mhz |
Automatic Terminal Information Service: | 121.200 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 580 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 49 5008 x 150 Asphalt Open
23 229 5008 x 150 Asphalt Open
13 128 7289 x 148 Asphalt Open
31 308 7289 x 148 Asphalt Open
09 91 9991 x 150 Asphalt ILS RW09 IMLI 110.500 91 Open
27 271 9991 x 150 Asphalt ILS RW27 IGEQ 110.500 271 Open
============
Marshall County Airport (C75)
Automated Weather Observing System: | 119.425 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 556 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 181 2155 x 51 Cement Open
36 1 2155 x 51 Cement Open
13 128 3954 x 68 Bituminous Open
31 308 3954 x 68 Bituminous Open
============
General Wayne A. Downing Peoria International Airport (KPIA)
Automatic Terminal Information Service: | 126.100 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 643 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04 39 7962 x 141 Asphalt ILS RW04 IRNX 110.550 38 Open
22 219 7962 x 141 Asphalt Open
31 307 10083 x 143 Asphalt ILS RW31 IPIA 109.900 306 Open
13 127 10083 x 143 Asphalt ILS RW13 IGZX 109.900 126 Open
============
Central Illinois Regional Airport at Bloomington-Normal (KBMI)
Automatic Terminal Information Service: | 119.575 Mhz |
Automated Weather Observing System: | 135.350 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 865 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
11 108 6518 x 145 Asphalt Open
29 288 6518 x 145 Asphalt ILS RW29 IBMI 110.950 288 Open
02 18 7991 x 143 Asphalt ILS RW02 ITXN 111.550 17 Open
20 198 7991 x 143 Asphalt ILS RW20 ILHJ 111.550 197 Open
============
University of Illinois Willard Airport (KCMI)
Automatic Terminal Information Service: | 124.850 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 749 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
14R 136 3784 x 75 Cement Open
32L 316 3784 x 75 Cement Open
36 359 5270 x 135 Cement Open
18 179 5270 x 135 Cement Open
04 41 6483 x 146 Cement Open
22 221 6483 x 146 Cement Open
14L 136 8093 x 146 Cement Open
32R 316 8093 x 146 Cement ILS RW32R ICMI 109.100 315 Open
============
Coles County Memorial Airport (KMTO)
Automated Surface Observing Systems: | 118.475 Mhz |
Unicom: | 122.700 Mhz |
Elevation: | 715 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 176 1099 x 278 Grass Closed
36 356 1099 x 278 Grass Open
06 60 5790 x 100 Bituminous Open
24 240 5790 x 100 Bituminous Open
11 113 6481 x 150 Asphalt Open
29 293 6481 x 150 Asphalt ILS RW29 IMTO 111.100 293 Open
============
Decatur Airport (KDEC)
Automatic Terminal Information Service: | 126.350 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 677 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 179 5068 x 142 Asphalt Open
36 359 5068 x 142 Asphalt Open
12 119 6571 x 142 Cement Open
30 299 6571 x 142 Cement Open
06 59 8496 x 144 Cement ILS RW06 IDEC 110.900 59 Open
24 239 8496 x 144 Cement Open
============
Abraham Lincoln Capital Airport (KSPI)
Automatic Terminal Information Service: | 127.650 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 589 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 181 5300 x 148 Asphalt Open
36 1 5300 x 148 Asphalt Open
13 127 7389 x 148 Asphalt Open
31 307 7389 x 148 Asphalt ILS RW31 ICJF 110.150 306 Open
22 222 7994 x 147 Asphalt ILS RW22 ILQY 111.700 221 Open
04 42 7994 x 147 Asphalt ILS RW04 ISPI 109.500 41 Open
============
Zelmer Memorial Airpark Inc Airport (5K1)
Elevation: | 659 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
36 359 2540 x 28 Bituminous Open
18 179 2540 x 28 Bituminous Open
============
St Louis Regional Airport (KALN)
Automatic Terminal Information Service: | 128.000 Mhz |
Automated Weather Observing System: | 128.000 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 535 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
17 173 6463 x 100 Cement Open
35 353 6463 x 100 Cement Open
11 113 8085 x 150 Cement Open
29 293 8085 x 150 Cement ILS RW29 IALN 108.500 293 Open
============
St Louis Lambert International Airport (KSTL)
Automatic Terminal Information Service: | 125.025 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 564 FT |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
24 243 7613 x 147 Asphalt ILS RW24 ISTL 110.300 242 Open
06 63 7613 x 147 Asphalt ILS RW06 IJAK 110.300 62 Open
11 122 9001 x 149 Asphalt ILS RW11 IOGZ 111.950 122 Open
29 302 9001 x 149 Asphalt ILS RW29 IRQN 111.950 302 Open
30R 302 9025 x 149 Asphalt ILS RW30R ISJW 111.300 302 Open
12L 122 9025 x 149 Asphalt ILS RW12L ILDZ 108.900 122 Open
12R 122 11022 x 197 Asphalt ILS RW12R ILMR 109.700 122 Open
30L 302 11022 x 197 Asphalt ILS RW30L IBKY 111.500 302 Open
============
Leg 1 - KIKK - KGYY - (38nm)
Leg 2 - KGYY - KORD - (31nm)
Leg 3 - KORD - KDKB - (36nm)
Leg 4 - KDKB - KSQI - (45nm)
Leg 5 - KSQI - KMLI - (41nm)
Leg 6 - KMLI - C75 - (57nm)
Leg 7 - C75 - KPIA - (25nm)
Leg 8 - KPIA - KBMI - (37nm)
Leg 9 - KBMI - KCMI - (39nm)
Leg 10 - KCMI - KMTO - (34nm)
Leg 11 - KMTO - KDEC - (34nm)
Leg 12 - KDEC - KSPI - (37nm)
Leg 13 - KSPI - 5K1 - (29nm)
Leg 14 - 5K1 - KALN - (32nm)
Leg 15 - KALN - KSTL - (17nm)