T05 (Charles R Johnson Airport in Port Mansfield, Texas United States)
KBKS (Brooks County Airport in Falfurrias, Texas United States)
KRBO (Nueces County Airport in Robstown, Texas United States)
KTFP (McCampbell-Porter Airport in Ingleside, Texas United States)
KRKP (Aransas County Airport in Rockport, Texas United States)
KPKV (Calhoun County Airport in Port Lavaca, Texas United States)
KPSX (Palacios Municipal Airport in Palacios, Texas United States)
KBYY (Bay City Regional Airport in Bay City, Texas United States)
T54 (Lane Airpark in Rosenberg, Texas United States)
KGLS (Scholes International At Galveston Airport in Galveston, Texas United States)
54T (RWJ Airpark in Baytown, Texas United States)
KORG (Orange County Airport in Orange, Texas United States)
KACP (Allen Parish Airport in Oakdale, Louisiana United States)
KBTR (Baton Rouge Metropolitan Airport in Baton Rouge, Louisiana United States)
KMSY (Louis Armstrong New Orleans International Airport in New Orleans, Louisiana United States)
Click "Copy Link" to copy to your clipboard:
Click button to download a .PLN file of these hops.
Airport Codes:
KPIL-T05-KBKS-KRBO-KTFP-KRKP-KPKV-KPSX-KBYY-T54-KGLS-54T-KORG-KACP-KBTR-KMSY
STARTING AIRPORT "Port Isabel Cameron County Airport / KPIL"
============
Port Isabel Cameron County Airport (KPIL)
Automated Surface Observing Systems: | 118.525 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 14 FT |
Airport Location: | Port Isabel, Texas United States (N26° 9' 58.30",W97° 20' 45.19") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
17 180 4196 x 74 Bituminous Open
35 360 4196 x 74 Bituminous Open
21 215 4999 x 152 Cement Open
03 35 4999 x 152 Cement Open
26 270 5316 x 155 Cement Open
08 90 5316 x 155 Cement Open
13 135 7960 x 146 Bituminous Open
31 315 7960 x 146 Bituminous Open
============
Charles R Johnson Airport (T05)
Elevation: | 9 FT |
Airport Location: | Port Mansfield, Texas United States (N26° 33' 36.56",W97° 26' 21.29") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
30 304 3161 x 39 Asphalt Open
12 124 3161 x 39 Asphalt Open
============
Brooks County Airport (KBKS)
Automated Weather Observing System: | 118.125 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 111 FT |
Airport Location: | Falfurrias, Texas United States (N27° 12' 21.80",W98° 7' 15.69") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
32 330 3239 x 65 Cement Open
14 150 3239 x 65 Cement Open
17 180 5964 x 74 Cement Open
35 360 5964 x 74 Cement Open
============
Nueces County Airport (KRBO)
Automated Weather Observing System: | 118.175 Mhz |
Common Traffic Advisory Frequency: | 122.900 Mhz |
Elevation: | 78 FT |
Airport Location: | Robstown, Texas United States (N27° 46' 41.30",W97° 41' 24.39") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
13 135 3670 x 72 Asphalt Open
31 315 3670 x 72 Asphalt Open
============
McCampbell-Porter Airport (KTFP)
Automated Weather Observing System: | 118.775 Mhz |
Unicom: | 122.700 Mhz |
Elevation: | 14 FT |
Airport Location: | Ingleside, Texas United States (N27° 54' 46.91",W97° 12' 41.35") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
13 140 4963 x 70 Bituminous Open
31 320 4963 x 70 Bituminous Open
============
Aransas County Airport (KRKP)
Automated Surface Observing Systems: | 119.275 Mhz |
Unicom: | 123.050 Mhz |
Elevation: | 20 FT |
Airport Location: | Rockport, Texas United States (N28° 5' 10.40",W97° 2' 37.30") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
10 100 4244 x 82 Grass Closed
28 280 4244 x 82 Grass Open
18 190 4464 x 97 Asphalt Open
36 10 4464 x 97 Asphalt Open
14 146 5587 x 85 Asphalt Open
32 326 5587 x 85 Asphalt Open
============
Calhoun County Airport (KPKV)
Automated Weather Observing System: | 118.275 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 30 FT |
Airport Location: | Port Lavaca, Texas United States (N28° 39' 11.90",W96° 40' 57.81") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 54 2423 x 50 Grass Open
23 234 2423 x 50 Grass Open
14 145 4963 x 76 Asphalt Open
32 325 4963 x 76 Asphalt Open
============
Palacios Municipal Airport (KPSX)
Automated Surface Observing Systems: | 118.025 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 12 FT |
Airport Location: | Palacios, Texas United States (N28° 43' 39.00",W96° 15' 3.41") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
08 90 4852 x 142 Asphalt Open
26 270 4852 x 142 Asphalt Open
13 135 4979 x 137 Asphalt Open
31 315 4979 x 137 Asphalt Open
18 180 4986 x 73 Asphalt Open
36 0 4986 x 73 Asphalt Open
============
Bay City Regional Airport (KBYY)
Automated Weather Observing System: | 118.075 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 42 FT |
Airport Location: | Bay City, Texas United States (N28° 58' 23.69",W95° 51' 48.42") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
13 134 5085 x 67 Asphalt Open
31 314 5085 x 67 Asphalt Open
============
Lane Airpark (T54)
Common Traffic Advisory Frequency: | 122.900 Mhz |
Elevation: | 94 FT |
Airport Location: | Rosenberg, Texas United States (N29° 31' 23.99",W95° 46' 47.14") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
13 134 2936 x 32 Asphalt Open
31 314 2936 x 32 Asphalt Open
============
Scholes International At Galveston Airport (KGLS)
Automated Surface Observing Systems: | 123.950 Mhz |
Unicom: | 123.050 Mhz |
Elevation: | 6 FT |
Airport Location: | Galveston, Texas United States (N29° 15' 55.20",W94° 51' 37.51") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 181 5970 x 143 Asphalt Open
36 1 5970 x 143 Asphalt Open
14 140 5997 x 139 Bituminous ILS RW14 IGLS 111.700 140 Open
32 320 5997 x 139 Bituminous Open
============
RWJ Airpark (54T)
Unicom: | 122.700 Mhz |
Elevation: | 29 FT |
Airport Location: | Baytown, Texas United States (N29° 45' 42.82",W94° 50' 52.58") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
14 148 2595 x 103 Grass Open
32 328 2595 x 103 Grass Open
08 89 4933 x 32 Bituminous Open
26 269 4933 x 32 Bituminous Open
============
Orange County Airport (KORG)
Automated Weather Observing System: | 118.975 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 11 FT |
Airport Location: | Orange, Texas United States (N30° 4' 6.43",W93° 48' 14.46") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
13 138 3241 x 50 Grass Open
31 318 3241 x 50 Grass Open
04 42 5466 x 70 Asphalt Open
22 222 5466 x 70 Asphalt Open
============
Allen Parish Airport (KACP)
Automated Weather Observing System: | 118.275 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 104 FT |
Airport Location: | Oakdale, Louisiana United States (N30° 45' 1.83",W92° 41' 18.57") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 180 4998 x 61 Bituminous Open
36 0 4998 x 61 Bituminous Open
============
Baton Rouge Metropolitan Airport (KBTR)
Automatic Terminal Information Service: | 125.200 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 67 FT |
Airport Location: | Baton Rouge, Louisiana United States (N30° 31' 58.50",W91° 8' 59.59") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04R 43 3794 x 75 Asphalt Open
22L 223 3794 x 75 Asphalt Open
13 134 6983 x 150 Asphalt ILS RW13 IBTR 110.300 133 Closed
31 314 6983 x 150 Asphalt Closed
04L 43 7503 x 150 Asphalt Open
22R 223 7503 x 150 Asphalt ILS RW22R ICLZ 108.700 223 Open
============
Louis Armstrong New Orleans International Airport (KMSY)
Automatic Terminal Information Service: | 127.550 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 1 FT |
Airport Location: | New Orleans, Louisiana United States (N29° 59' 35.80",W90° 15' 32.49") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
02 15 6998 x 148 Cement ILS RW02 IJFI 111.700 15 Open
20 195 6998 x 148 Cement ILS RW20 IONW 111.700 195 Open
11 106 10100 x 144 Cement ILS RW11 IMSY 109.900 105 Open
29 286 10100 x 144 Cement ILS RW29 IHOX 109.900 285 Open
============
Leg 1 > KPIL to T05 > R/wy ?? 30/12 (24nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 2 > T05 to KBKS > R/wy ?? 17/35, 32/14 (53nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 3 > KBKS to KRBO > R/wy ?? 13/31 (41nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 4 > KRBO to KTFP > R/wy ?? 13/31 (27nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 5 > KTFP to KRKP > R/wy ?? 18/36, 14/32, 10/28 (14nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 6 > KRKP to KPKV > R/wy ?? 14/32, 05/23 (39nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 7 > KPKV to KPSX > R/wy ?? 13/31, 18/36, 08/26 (23nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 8 > KPSX to KBYY > R/wy ?? 13/31 (25nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 9 > KBYY to T54 > R/wy ?? 13/31 (33nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 10 > T54 to KGLS > R/wy ?? 18/36, 14(ILS)/32 (50nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 11 > KGLS to 54T > R/wy ?? 08/26, 14/32 (30nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 12 > 54T to KORG > R/wy ?? 13/31, 04/22 (57nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 13 > KORG to KACP > R/wy ?? 18/36 (71nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 14 > KACP to KBTR > R/wy ?? 04R/22L, 13(ILS)/31, 04L/22R(ILS) (80nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]
Leg 15 > KBTR to KMSY > R/wy ?? 11(ILS)/29(ILS), 02(ILS)/20(ILS) (56nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes] [IN SMARTCARS]