X58 (Indiantown Airport in Indiantown, Florida United States) No Parking/Gates!
Click "Copy Link" to copy to your clipboard:
Click button to download a .PLN file of these hops.
Airport Codes:
KMIA-X58
STARTING AIRPORT "Miami International Airport / KMIA"
============
Miami International Airport (KMIA)
Automated Surface Observing Systems: | 119.150 Mhz |
Automatic Terminal Information Service: | 119.150 Mhz |
Automatic Terminal Information Service: | 133.675 Mhz |
Unicom: | 123.000 Mhz |
Elevation: | 9 FT |
Airport Location: | Miami, Florida United States (N25° 47' 43.30",W80° 17' 24.42") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
26R 267 8588 x 149 Asphalt ILS RW26R ICNV 109.300 267 Open
08L 87 8588 x 149 Asphalt ILS RW08L IROY 109.300 87 Open
30 300 9359 x 147 Asphalt ILS RW30 IDCX 111.700 299 Open
12 120 9359 x 147 Asphalt ILS RW12 IGEM 108.900 119 Open
26L 267 10495 x 199 Asphalt ILS RW26L IVIN 109.100 267 Open
08R 87 10495 x 199 Asphalt ILS RW08R IMFA 110.300 87 Open
09 87 13020 x 145 Asphalt ILS RW09 IBUL 110.900 87 Open
27 267 13020 x 145 Asphalt ILS RW27 IMIA 109.500 267 Open
============
Indiantown Airport (X58)
Elevation: | 30 FT |
Airport Location: | Indiantown, Florida United States (N27° 2' 15.00",W80° 26' 27.61") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
32 314 6270 x 316 Grass Open
14 134 6270 x 316 Grass Open
============