KHNB (Huntingburg Airport in Huntingburg, Indiana United States)
KDCY (Daviess County Airport in Washington, Indiana United States)
KBMG (Monroe County Airport in Bloomington, Indiana United States)
KGPC (Putnam Co in Greencastle, Indiana )
KBAK (Columbus Municipal Airport in Columbus, Indiana United States)
KGEZ (Shelbyville Municipal Airport in Shelbyville, Indiana United States)
KMQJ (Indianapolis Regional Airport in Indianapolis, Indiana United States)
KEYE (Eagle Creek Airpark in Indianapolis, Indiana United States)
5I4 (Sheridan Airport in Sheridan, Indiana United States)
KFKR (Frankfort Clinton County Regional Airport in Frankfort, Indiana United States)
KLAF (Purdue University Airport in West Lafayette, Indiana United States)
KGUS (Grissom Air Reserve Base in Peru, Indiana United States)
KRWN (Arens Field in Winamac, Indiana United States)
KRZL (Jasper County Airport in Rensselaer, Indiana United States)
KVPZ (Porter County Municipal Airport in Valparaiso, Indiana United States)
KSBN (South Bend Regional Airport in South Bend, Indiana United States)
KMGC (Michigan City Municipal Airport in Michigan City, Indiana United States)
KCGX (Chicago Meigs Airport in Chicago, Illinois United States) [ADDON Airport! Scenery may be required!]
Click "Copy Link" to copy to your clipboard:
Click button to download a .PLN file of these hops.
Airport Codes:
KEVV-KHNB-KDCY-KBMG-KGPC-KBAK-KGEZ-KMQJ-KEYE-5I4-KFKR-KLAF-KGUS-KRWN-KRZL-KVPZ-KSBN-KMGC-KCGX
STARTING AIRPORT "Evansville Regional Airport / KEVV"
============
Evansville Regional Airport (KEVV)
Automated Surface Observing Systems: | 120.200 Mhz |
Automatic Terminal Information Service: | 120.200 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 392 FT |
Airport Location: | Evansville, Indiana United States (N38° 2' 26.90",W87° 31' 42.61") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 91 3496 x 75 Asphalt Open
27 271 3496 x 75 Asphalt Open
18 181 6275 x 150 Asphalt Open
36 1 6275 x 150 Asphalt Open
04 38 8004 x 150 Asphalt ILS RW04 IDSO 109.900 38 Open
22 218 8004 x 150 Asphalt ILS RW22 IEVV 109.900 218 Open
============
Huntingburg Airport (KHNB)
Automated Weather Observing System: | 118.250 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 521 FT |
Airport Location: | Huntingburg, Indiana United States (N38° 14' 56.46",W86° 57' 10.15") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 91 5000 x 70 Asphalt Open
27 271 5000 x 70 Asphalt Open
============
Daviess County Airport (KDCY)
Automated Weather Observing System: | 119.075 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 466 FT |
Airport Location: | Washington, Indiana United States (N38° 42' 1.51",W87° 7' 52.96") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
27 270 2197 x 106 Grass Closed
09 90 2197 x 106 Grass Open
18 180 4600 x 70 Asphalt Open
36 360 4600 x 70 Asphalt Open
============
Monroe County Airport (KBMG)
Automated Surface Observing Systems: | 134.525 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 839 FT |
Airport Location: | Bloomington, Indiana United States (N39° 8' 45.68",W86° 37' 0.06") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
06 61 3793 x 100 Asphalt Open
24 241 3793 x 100 Asphalt Open
17 172 6462 x 150 Asphalt Open
35 352 6462 x 150 Asphalt ILS RW35 IBMG 108.300 351 Open
============
Putnam Co (KGPC)
Automated Weather Observing System: | 118.125 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 828 FT |
Airport Location: | Greencastle, Indiana (N39° 38' 0.69",W86° 48' 49.70") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 181 5009 x 99 Asphalt Open
36 1 5009 x 99 Asphalt Open
============
Columbus Municipal Airport (KBAK)
Automated Weather Observing System: | 119.750 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 653 FT |
Airport Location: | Columbus, Indiana United States (N39° 15' 42.89",W85° 53' 46.82") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
32 315 5000 x 104 Asphalt Open
14 135 5000 x 104 Asphalt Open
05 45 6400 x 144 Asphalt Open
23 225 6400 x 144 Asphalt ILS RW23 IBAK 110.700 224 Open
============
Shelbyville Municipal Airport (KGEZ)
Elevation: | 798 FT |
Airport Location: | Shelbyville, Indiana United States (N39° 34' 59.30",W85° 48' 17.29") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 90 2624 x 192 Grass Open
27 270 2624 x 192 Grass Open
01 4 4974 x 84 Asphalt Open
19 184 4974 x 84 Asphalt Open
============
Indianapolis Regional Airport (KMQJ)
Automated Weather Observing System: | 124.175 Mhz |
Unicom: | 122.975 Mhz |
Elevation: | 859 FT |
Airport Location: | Indianapolis, Indiana United States (N39° 50' 35.30",W85° 53' 51.85") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
16 160 3906 x 72 Asphalt Open
34 340 3906 x 72 Asphalt Open
07 70 6007 x 100 Asphalt Open
25 250 6007 x 100 Asphalt ILS RW25 IMQJ 108.700 250 Open
============
Eagle Creek Airpark (KEYE)
Elevation: | 820 FT |
Airport Location: | Indianapolis, Indiana United States (N39° 49' 50.57",W86° 17' 39.80") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
03 25 4196 x 74 Asphalt Open
21 205 4196 x 74 Asphalt ILS RW21 IEYE 111.500 205 Open
============
Sheridan Airport (5I4)
Unicom: | 123.075 Mhz |
Elevation: | 933 FT |
Airport Location: | Sheridan, Indiana United States (N40° 10' 41.35",W86° 13' 1.46") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 52 3353 x 49 Bituminous Open
23 232 3353 x 49 Bituminous Open
09 89 3873 x 82 Dirt Open
27 269 3873 x 82 Dirt Open
============
Frankfort Clinton County Regional Airport (KFKR)
Automated Weather Observing System: | 124.325 Mhz |
Unicom: | 123.000 Mhz |
Elevation: | 858 FT |
Airport Location: | Frankfort, Indiana United States (N40° 16' 24.35",W86° 33' 43.82") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
04 34 2511 x 66 Asphalt Open
22 214 2511 x 66 Asphalt Open
09 90 4992 x 67 Asphalt Open
27 270 4992 x 67 Asphalt Open
============
Purdue University Airport (KLAF)
Automatic Terminal Information Service: | 127.750 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 598 FT |
Airport Location: | West Lafayette, Indiana United States (N40° 24' 44.29",W86° 56' 12.80") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 49 4231 x 100 Asphalt Open
23 229 4231 x 100 Asphalt Open
10 99 6590 x 145 Asphalt ILS RW10 ILAF 110.300 99 Open
28 279 6590 x 145 Asphalt Open
============
Grissom Air Reserve Base (KGUS)
Elevation: | 804 FT |
Airport Location: | Peru, Indiana United States (N40° 38' 53.13",W86° 9' 7.64") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
05 44 12457 x 145 Asphalt ILS RW05 IGUS 109.500 44 Open
23 224 12457 x 145 Asphalt ILS RW23 IRSM 109.500 224 Open
============
Arens Field (KRWN)
Unicom: | 122.800 Mhz |
Elevation: | 707 FT |
Airport Location: | Winamac, Indiana United States (N41° 5' 32.14",W86° 36' 46.33") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
27 270 4193 x 71 Asphalt Open
09 90 4193 x 71 Asphalt Open
============
Jasper County Airport (KRZL)
Automated Weather Observing System: | 119.175 Mhz |
Unicom: | 122.800 Mhz |
Elevation: | 684 FT |
Airport Location: | Rensselaer, Indiana United States (N40° 56' 52.17",W87° 10' 57.53") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09 90 2011 x 121 Grass Open
27 270 2011 x 121 Grass Open
18 180 3987 x 60 Asphalt Open
36 360 3987 x 60 Asphalt Open
============
Porter County Municipal Airport (KVPZ)
Automated Surface Observing Systems: | 125.875 Mhz |
Unicom: | 122.725 Mhz |
Elevation: | 767 FT |
Airport Location: | Valparaiso, Indiana United States (N41° 27' 14.30",W87° 0' 25.49") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
18 180 3995 x 75 Asphalt Open
36 360 3995 x 75 Asphalt Open
09 90 6996 x 150 Asphalt Open
27 270 6996 x 150 Asphalt ILS RW27 IVPZ 109.700 270 Open
============
South Bend Regional Airport (KSBN)
Automated Surface Observing Systems: | 120.675 Mhz |
Automatic Terminal Information Service: | 120.675 Mhz |
Elevation: | 781 FT |
Airport Location: | South Bend, Indiana United States (N41° 42' 29.61",W86° 19' 2.41") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
09L 89 4299 x 75 Asphalt Open
27R 269 4299 x 75 Asphalt Open
18 179 7092 x 149 Asphalt Open
36 359 7092 x 149 Asphalt Open
09R 89 8406 x 146 Asphalt ILS RW09R IUXW 109.300 88 Open
27L 269 8406 x 146 Asphalt ILS RW27L ISBN 109.300 268 Open
============
Michigan City Municipal Airport (KMGC)
Automated Weather Observing System: | 128.450 Mhz |
Unicom: | 122.700 Mhz |
Elevation: | 648 FT |
Airport Location: | Michigan City, Indiana United States (N41° 42' 11.94",W86° 49' 16.45") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Instrument Approach Procedure (IAP) Charts
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
02 20 4094 x 74 Asphalt Open
20 200 4094 x 74 Asphalt Open
============
Chicago Meigs Airport (KCGX) [ADDON Scenery Required]
Automatic Terminal Information Service: | 127.350 Mhz |
Unicom: | 122.950 Mhz |
Elevation: | 577 FT |
Airport Location: | Chicago, Illinois United States (N41° 51' 38.54",W87° 36' 34.00") [Google Maps] |
Airport Information: | [Skyvector] [Airnav] [FlightAware Arrivals] [FlightAware Departures] [FlightPlanDB Arrivals] [FlightPlanDB Departures] |
Runway Hdg Length Surface ILS Name ILS ID ILS Freq ILS Hdg Open/Closed
36 357 3344 x 148 Asphalt Open
18 177 3344 x 148 Asphalt Open
============
Leg 1 > KEVV to KHNB > R/wy ?? 09/27 (30nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 2 > KHNB to KDCY > R/wy ?? 18/36, 27/09 (28nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 3 > KDCY to KBMG > R/wy ?? 17/35(ILS), 06/24 (36nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 4 > KBMG to KGPC > R/wy ?? 18/36 (31nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 5 > KGPC to KBAK > R/wy ?? 05/23(ILS), 32/14 (48nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 6 > KBAK to KGEZ > R/wy ?? 09/27, 01/19 (20nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 7 > KGEZ to KMQJ > R/wy ?? 16/34, 07/25(ILS) (16nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 8 > KMQJ to KEYE > R/wy ?? 03/21(ILS) (18nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 9 > KEYE to 5I4 > R/wy ?? 09/27, 05/23 (21nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 10 > 5I4 to KFKR > R/wy ?? 09/27, 04/22 (17nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 11 > KFKR to KLAF > R/wy ?? 10(ILS)/28, 05/23 (19nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 12 > KLAF to KGUS > R/wy ?? 05(ILS)/23(ILS) (38nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 13 > KGUS to KRWN > R/wy ?? 27/09 (34nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 14 > KRWN to KRZL > R/wy ?? 18/36, 09/27 (27nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 15 > KRZL to KVPZ > R/wy ?? 18/36, 09/27(ILS) (31nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 16 > KVPZ to KSBN > R/wy ?? 09L/27R, 09R(ILS)/27L(ILS), 18/36 (35nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 17 > KSBN to KMGC > R/wy ?? 02/20 (23nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]
Leg 18 > KMGC to KCGX > R/wy ?? 36/18 (37nm) [FlightAware Flights] [FlightAware IFR Analyzer] [FlightPlanDB Routes]